2025 Jim Ellis Automotive Group All Rights Reserved. 
Privacy Policy found here.
The 2016 Mazda6 i Sport delivers an engaging blend of athletic design, dynamic handling, and impressive efficiencyâ"all hallmarks of Mazdaâs driver-focused engineering philosophy. Its sleek, sculpted profile hints at performance from every angle, while the SKYACTIV®-G 2.5L engine delivers lively acceleration paired with outstanding fuel economy. Inside, the cabin surrounds occupants with refined materials and intuitive technology designed for comfort and connection. From its responsive steering to its smooth six-speed automatic transmission, every element of the Mazda6 i Sport is crafted to make each drive feel purposeful and rewarding.
________________________________________
Itemized Specifications
Mechanical & Performance
â¢	Engine: SKYACTIV®-G 2.5L DOHC 16-valve 4-cylinder
â¢	Horsepower: 184 hp @ 5,700 rpm
â¢	Torque: 185 lb-ft @ 3,250 rpm
â¢	Transmission: 6-Speed SKYACTIV®-Drive automatic with manual-shift and Sport mode
â¢	Drivetrain: Front-Wheel Drive (FWD)
â¢	Steering: Electric Power-Assisted Steering (EPAS)
â¢	Suspension: Independent front MacPherson strut / multi-link rear
Exterior Features
â¢	Body Style: 4-door midsize sedan
â¢	Wheels: 17" Alloy wheels
â¢	Tires: P225/55R17 all-season
â¢	Headlights: Halogen with auto-off feature
â¢	Taillights: LED combination
â¢	Side Mirrors: Body-colored, power adjustable
â¢	Exhaust: Dual-outlet with chrome tips
Interior & Comfort
â¢	Seating Capacity: 5 passengers
â¢	Upholstery: Premium cloth
â¢	Driver Seat: 6-way manual adjust
â¢	Front Passenger Seat: 4-way manual adjust
â¢	Air Conditioning: Manual climate control with pollen filter
â¢	Windows: Power with one-touch up/down for driver
â¢	Steering Wheel: Tilt and telescopic with audio and cruise controls
â¢	Rear Seat: 60/40 split fold-down
Technology & Infotainment
â¢	Display: 7" MAZDA CONNECT⢠touchscreen interface
â¢	Audio System: AM/FM/HD Radio with 6 speakers
â¢	Connectivity: Bluetooth® hands-free phone and audio streaming
â¢	USB Ports: Dual USB inputs
â¢	Rearview Camera: Standard
â¢	Cruise Control: Standard
â¢	Keyless Entry: Push-button start with remote keyless entry
Safety & Driver Assistance
â¢	Airbags: Advanced dual front, front-seat side, and full-length curtain
â¢	Brakes: 4-wheel disc with ABS and Electronic Brakeforce Distribution
â¢	Stability Control: Dynamic Stability Control (DSC) with Traction Control System (TCS)
â¢	Tire Pressure Monitoring System (TPMS)
â¢	Hill Launch Assist
â¢	LATCH child-seat anchors
Dimensions & Capacity
â¢	Overall Length: 191.5 in
â¢	Overall Width: 72.4 in
â¢	Overall Height: 57.1 in
â¢	Wheelbase: 111.4 in
â¢	Curb Weight: ~3,200 lbs
â¢	Fuel Tank Capacity: 16.4 gallons
â¢	EPA-Estimated MPG: 26 city / 38 highway / 30 combined
Buy From Jim Ellis?	
Jim Ellis Automotive has earned the Consumer Choice Award for business excellence for over two decadesâ"22 years in a row as of 2025. Operating since 1971, we are a family-owned business built around treating customers like family, as emphasized in our mission statement.
Choosing Jimâ¯Ellis means you're getting a dealership group that stands out through trusted reputation, modern convenience, and a customer-first approach. Visit us if you value ease, transparency, and top-notch support.
The Next Step? Give us a call to confirm availability and schedule a hassle-free test drive! We are located at 5855 Peachtree Blvd, Atlanta, GA, 30341.
*While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Jim Ellis VW of Chamblee*
 




